# | Name | Weave | A-frame | Teeter | Tunnel | Chute | Jumps | Tire | Walk | P.T. | B.S. | Total |
1 | Rosencrown | 83436.18 | 44767.88 | 51790.51 | 28865.09 | 74077.52 | 58267.48 | 55631.23 | 53894.97 | 41197.57 | 88 | 491928.43 |
2 | Luca | 3432.24 | 3891.72 | 2642.21 | 2840.51 | 3071.77 | 2718.62 | 2986.52 | 2388.68 | 3768.82 | 1 | 27741.09 |
3 | Éire | 1333.73 | 1773.83 | 1950.90 | 3455.01 | 1774.76 | 1951.23 | 2360.90 | 2596.38 | 1612.91 | 0 | 18809.65 |
4 | Gin Von Wo... | 1902.26 | 1675.46 | 1689.60 | 1547.14 | 2254.65 | 2077.57 | 1435.45 | 1328.77 | 1496.20 | 0 | 15407.10 |
5 | Soren\... | 1335.69 | 1339.26 | 1221.92 | 1777.46 | 1776.82 | 1471.86 | 2599.64 | 1336.17 | 1622.94 | 8 | 14481.76 |
6 | ღ✖ Sha... | 1667.79 | 1658.25 | 1699.69 | 1720.96 | 1571.03 | 1465.08 | 1468.70 | 1460.89 | 1485.90 | 0 | 14198.29 |
7 | Uke | 1802.38 | 1851.47 | 1407.83 | 1561.42 | 1300.66 | 1679.61 | 1208.59 | 1413.75 | 1412.27 | 10 | 13637.98 |
8 | Jᴏᴋᴇ... | 1468.06 | 1554.33 | 1427.95 | 1486.50 | 1469.78 | 1467.79 | 1477.60 | 1325.35 | 1547.49 | 0 | 13224.85 |
9 | Reina`s Ja... | 1811.73 | 1353.70 | 1481.49 | 1435.92 | 1372.77 | 1299.21 | 1639.01 | 1247.67 | 1430.29 | 11 | 13071.79 |
10 | Reina`s Cy... | 1304.85 | 1557.52 | 1384.72 | 1237.65 | 1280.63 | 1655.07 | 1311.51 | 1250.81 | 1323.65 | 10 | 12306.41 |
11 | Celtic 10K | 1333.08 | 1466.27 | 1612.98 | 1211.70 | 1339.45 | 1613.15 | 1103.18 | 1219.44 | 1334.06 | 0 | 12233.31 |
12 | Sir Elton ... | 1255.77 | 1277.10 | 1345.70 | 1314.57 | 1324.66 | 1373.66 | 1254.15 | 1292.98 | 1249.10 | 2 | 11687.69 |
13 | [M]Princes... | 1285.56 | 1268.60 | 1280.63 | 1268.43 | 1290.48 | 1269.33 | 1276.84 | 1280.53 | 1275.76 | 1 | 11496.16 |
14 | Crevan`s A... | 1237.52 | 1257.62 | 1249.19 | 1251.89 | 1250.69 | 1249.94 | 1249.88 | 1249.39 | 1247.82 | 2 | 11243.94 |
15 | (7M♀) Em... | 1249.21 | 1247.37 | 1242.79 | 1229.19 | 1217.79 | 1181.32 | 1212.06 | 1174.23 | 1143.32 | 0 | 10897.28 |
16 | Bradley Ma... | 1184.68 | 1139.35 | 1153.27 | 1134.90 | 1227.74 | 1232.21 | 1268.11 | 1314.54 | 1231.76 | 4 | 10886.56 |
17 | Bats in th... | 1051.45 | 1305.98 | 1092.27 | 1144.71 | 1140.97 | 1216.56 | 1188.32 | 1547.66 | 1115.99 | 0 | 10803.91 |
18 | Armelle ... | 1133.07 | 1050.83 | 1364.95 | 1135.30 | 1057.95 | 1138.49 | 1247.01 | 1368.12 | 1246.52 | 0 | 10742.24 |
19 | Mr. Jones ... | 1180.71 | 1114.50 | 1091.19 | 1204.69 | 1207.03 | 1140.35 | 1136.99 | 1229.32 | 1229.51 | 3 | 10534.29 |
20 | IOD ◊Are... | 1156.44 | 1158.18 | 1176.31 | 1174.52 | 1158.29 | 1169.04 | 1160.45 | 1169.95 | 1178.27 | 0 | 10501.45 |
This page updates once a day at 4am Ala time.