Dog Tag | HBR |
Name | Talia~[48] |
Age | 13.65 months |
Sex | female |
Health | 96.00/100 |
Energy | 90/100 |
Owner | Homeward Bound Rescue |
Previous Owner | #33929 | Bitch | {M} All The Money |
Stud | [M] Dots 585.90 {x} |
[ x view complete lineage ] | Talia was rescued 7/6/14 at 0.30 months old. Her adoption fee is $700. |
|
Physical Characteristics |
Coat | black | Eyes | yellow |
White Markings | none | Tan Markings | none |
Secondary #1 | | Secondary #2 | 100% white spatter merle |
Secondary #3 | | Secondary #4 | 100% white green right |
Secondary #5 | | Secondary #6 | |
Secondary #7 | | Secondary #8 | |
Secondary #9 | 4% brown blanket | Secondary #10 | 81% white blue left |
|