Auctions by Player #1
(Dog) | Border Collie | 3.00 months | male
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
(Dog) | Australian Shepherd | 3.00 months | female
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
(Dog) | Papillon | 3.00 months | male
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
(Dog) | Border Collie | 3.00 months | female
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
(Dog) | Jack Russell Terrier | 3.00 months | male
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
(Dog) | Papillon | 3.00 months | female
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
(Dog) | Borzoi | 3.00 months | female
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
(Dog) | Shiba Inu | 3.00 months | male
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
(Dog) | American Pit Bull Terrier | 3.00 months | male
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
(Dog) | Shiba Inu | 3.00 months | male
0 day(s) 4 hr(s) 18 min(s) 47 sec(s)
Dogs for sale by owner
Siberian Husky | 1.77 months | female
German Shepherd | 33.81 months | female
Siberian Husky | 160.14 months | female
Siberian Husky | 88.35 months | female
Siberian Husky | 16.32 months | male
Siberian Husky | 22.35 months | female
Siberian Husky | 9.39 months | male
Border Collie | 31.23 months | female
Australian Shepherd | 140.55 months | male
Border Collie | 27.27 months | female
Siberian Husky | 9.39 months | male
Border Collie | 41.19 months | female
American Pit Bull Terrier | 22.08 months | female
Siberian Husky | 62.82 months | male
Shetland Sheepdog | 18.66 months | female
Shetland Sheepdog | 83.82 months | male
Catahoula Cur | 2.16 months | female
Siberian Husky | 16.32 months | female
Siberian Husky | 24.42 months | male
American Pit Bull Terrier | 110.31 months | female
Shiba Inu | 89.80 months | female
German Shepherd | 2.46 months | male
Siberian Husky | 2.73 months | male
Siberian Husky | 45.21 months | male
Shiba Inu | 72.87 months | female
Great Dane | 29.64 months | female
American Pit Bull Terrier | 7.08 months | female
German Shepherd | 4.84 months | male
Siberian Husky | 62.82 months | female
German Shepherd | 19.71 months | female
Siberian Husky | 11.10 months | male
American Pit Bull Terrier | 17.25 months | female
Australian Shepherd | 4.62 months | male
Great Dane | 20.10 months | male
Border Collie | 33.60 months | male
Papillon | 31.08 months | male
Catahoula Cur | 11.07 months | female
Jack Russell Terrier | 21.72 months | female
Australian Shepherd | 16.05 months | female
German Shepherd | 145.02 months | male
German Shepherd | 10.08 months | female
Siberian Husky | 186.66 months | female
Siberian Husky | 10.47 months | male
German Shepherd | 4.26 months | female
Siberian Husky | 127.14 months | female
Australian Shepherd | 18.51 months | male
Papillon | 34.95 months | female
Border Collie | 33.60 months | female
Siberian Husky | 88.35 months | female
Great Dane | 27.45 months | female
Australian Shepherd | 73.32 months | female
Shiba Inu | 11.88 months | female
Siberian Husky | 11.10 months | female
Catahoula Cur | 15.84 months | female
Shetland Sheepdog | 32.16 months | male
Great Dane | 36.64 months | female

Login

Username:
Password:

Stay logged in?
> Email Tool
> Lost password?
> Lost username?
> Login as a guest
Signup
Username: *
Password:
confirm:
Email:
Birthday:
Referrer:
  • = required field
  • two accounts per person
  • email verification necessary
  • the secret question is in case you forget your username or need to reset your email address