Loading, please wait...

is trying to private chat with you.


Auctions by Player #48263
Dogs for sale by owner
American Pit Bull Terrier | 48.72 months | male
Catahoula Cur | 232.89 months | male
German Shepherd | 81.60 months | male
German Shepherd | 110.94 months | male
Papillon | 13.38 months | female
German Shepherd | 62.40 months | male
German Shepherd | 94.14 months | male
American Pit Bull Terrier | 23.46 months | female
Catahoula Cur | 138.60 months | male
German Shepherd | 8.00 months | male
Australian Shepherd | 8.00 months | female
German Shepherd | 49.89 months | male
American Pit Bull Terrier | 23.46 months | female
German Shepherd | 62.34 months | male
German Shepherd | 6.99 months | female
Papillon | 21.09 months | male
German Shepherd | 19.71 months | female
Great Dane | 37.89 months | male
German Shepherd | 79.89 months | male
Siberian Husky | 179.73 months | male
German Shepherd | 19.32 months | female
German Shepherd | 52.08 months | male
German Shepherd | 115.62 months | male
Papillon | 7.59 months | male
Borzoi | 5.46 months | female
Border Collie | 41.19 months | female
German Shepherd | 3.21 months | female
Shetland Sheepdog | 83.82 months | male
German Shepherd | 111.93 months | male
Great Dane | 20.10 months | male
Siberian Husky | 24.42 months | male
German Shepherd | 21.30 months | male
American Pit Bull Terrier | 17.25 months | female
Siberian Husky | 22.35 months | female
German Shepherd | 19.14 months | female
German Shepherd | 66.54 months | male
Catahoula Cur | 125.76 months | male
German Shepherd | 8.00 months | female
Papillon | 67.50 months | female
German Shepherd | 111.93 months | male
German Shepherd | 60.75 months | male
German Shepherd | 38.10 months | male
German Shepherd | 6.99 months | male
Papillon | 145.55 months | male
Doberman Pinscher | 46.74 months | male
German Shepherd | 91.26 months | male
Shiba Inu | 72.87 months | female
German Shepherd | 6.99 months | female
German Shepherd | 64.86 months | female
German Shepherd | 62.34 months | male
Catahoula Cur | 11.07 months | female
Catahoula Cur | 15.84 months | female
Australian Shepherd | 73.32 months | female
German Shepherd | 6.99 months | male
German Shepherd | 20.16 months | female
German Shepherd | 81.81 months | male
Great Dane | 29.64 months | female
Borzoi | 21.33 months | female
Australian Shepherd | 18.51 months | male
German Shepherd | 54.33 months | male
Shiba Inu | 36.06 months | male
Jack Russell Terrier | 21.72 months | female
American Pit Bull Terrier | 7.08 months | female
Catahoula Cur | 136.77 months | male
Australian Shepherd | 140.55 months | male
German Shepherd | 20.16 months | female
Catahoula Cur | 21.06 months | male
Pembroke Welsh Corgi | 170.75 months | female
German Shepherd | 21.30 months | female
Great Dane | 10.08 months | male
Shiba Inu | 36.06 months | male
Shiba Inu | 5.58 months | female
German Shepherd | 111.93 months | male
American Pit Bull Terrier | 23.46 months | female
German Shepherd | 19.08 months | female
German Shepherd | 62.10 months | male
German Shepherd | 62.40 months | male

Login

Username:
Password:
Signup
Username: *
Password:
confirm:
Email:
Birthday:
Referrer:
  • = required field
  • two accounts per person
  • email verification necessary
  • the secret question is in case you forget your username or need to reset your email address