Wishlist
Welcome to Nimrod97 (#13449)'s profile.
currently: active c:
Last Seen: 4:23 AM on 06-18-2021, played for 172 days
Offline
>
Send a message
>View This Player's Recent Posts
>View This Player's Auctions
>View This Player's User Shop
>IM this player
>View This Player's Recent Posts
>View This Player's Auctions
>View This Player's User Shop
>IM this player




Side account:
Profile Scribbles! [ x view all ]
no wall scribbles just yet!
What am I doing?
fresh out of my teens, working forty hours a
week at the goddard school with my lovely
bunch of twenty children.
you can find me on various other sites as well.
chicken smoothie ;; rachieboo
howrse ;; louloulove
deviantart ;; nimrod1997
feel free to message me, and I am always open
to negotiate on prices for dog sales, studding
and for user shop items. don't be shy or nervous,
I will work out something so anything can be
afforded c:
link to art
week at the goddard school with my lovely
bunch of twenty children.
you can find me on various other sites as well.
chicken smoothie ;; rachieboo
howrse ;; louloulove
deviantart ;; nimrod1997
feel free to message me, and I am always open
to negotiate on prices for dog sales, studding
and for user shop items. don't be shy or nervous,
I will work out something so anything can be
afforded c:

link to art






Preview | Name | Breed | Age | Gender |
[F/BT] Reese (#414751) | American Pit Bull Terrier | 9.63 months | male | |
[F/BT] Ryla (#414747) | American Pit Bull Terrier | 9.63 months | female | |
[Gen2/BT] Peri (#407636) ![]() |
Shetland Sheepdog | 90.75 months | male | |
[Gen4/BT] Margarita (#394138) | American Pit Bull Terrier | 10.62 months | female | |
[Gen5/BT/G/I] Glee (#212121) | German Shepherd | 999.99 months | female | |
[Gen5/T] Pickles (#413502) | American Pit Bull Terrier | 11.01 months | male | |
Foundation German Shepherd (#414784) | German Shepherd | 8.58 months | female | |
Foundation German Shepherd (#414787) | German Shepherd | 8.58 months | male | |
Foundation Papillon (#414942) | Papillon | 5.70 months | male | |
Foundation Shetland Sheepdog (#414923) | Shetland Sheepdog | 6.39 months | female | |
Newborn Puppy (#414811) | Great Dane | 5.16 months | female | |
Newborn Puppy (#414808) | Great Dane | 5.16 months | female | |
Newborn Puppy (#414809) | Great Dane | 5.16 months | male | |
Newborn Puppy (#414810) | Great Dane | 5.16 months | female | |
Newborn Puppy (#414827) | German Shepherd | 4.95 months | female | |
Newborn Puppy (#414840) | Borzoi | 4.71 months | male | |
Newborn Puppy (#414925) | Catahoula Cur | 3.48 months | male | |
Newborn Puppy (#414885) | German Shepherd | 4.14 months | female | |
Newborn Puppy (#414880) | Shiba Inu | 4.14 months | female | |
Newborn Puppy (#414924) | Catahoula Cur | 3.48 months | female | |
Newborn Puppy (#414981) | German Shepherd | 2.07 months | female | |
Newborn Puppy (#414980) | German Shepherd | 2.07 months | female | |
Newborn Puppy (#414966) | Borzoi | 2.07 months | male | |
Newborn Puppy (#414929) | Catahoula Cur | 3.48 months | male | |
Newborn Puppy (#414926) | Catahoula Cur | 3.48 months | female | |
Newborn Puppy (#414967) | Borzoi | 2.07 months | male | |
Newborn Puppy (#414968) | German Shepherd | 2.07 months | female | |
Newborn Puppy (#414969) | German Shepherd | 2.07 months | male | |
Newborn Puppy (#414970) | Borzoi | 2.07 months | female | |
Newborn Puppy (#414971) | Borzoi | 2.07 months | male | |
Newborn Puppy (#414972) | Borzoi | 2.07 months | female | |
Newborn Puppy (#414973) | Borzoi | 2.07 months | female | |
Newborn Puppy (#414974) | Borzoi | 2.07 months | female | |
Newborn Puppy (#414975) | Borzoi | 2.07 months | male | |
Newborn Puppy (#414976) | German Shepherd | 2.07 months | female | |
Newborn Puppy (#414977) | German Shepherd | 2.07 months | male | |
Newborn Puppy (#414978) | German Shepherd | 2.07 months | male | |
Newborn Puppy (#414979) | German Shepherd | 2.07 months | male |
kennels
Jack Russells:
Siberian Husky:
Shiba Inus:
Australian Shepherds:
Border Collies:
Shetland Sheepdogs:
for quick sale:
German Shepherds:
Borzoi:
Great Danes:
Catahoula Cur:
|
|
09-15-2023 11:57 PM : Received a Shop Reader for owning a merchant perk. 09-1-2023 11:57 PM : Your dog [M/C/G] Blue and its companion Baby Griffin brought you a(n) Soapy Bath Tub. 09-1-2023 11:57 PM : Received a Shop Reader for owning a merchant perk. 08-15-2023 11:57 PM : Your dog [M/C/G] Blue and its companion Baby Griffin brought you a(n) Midnight Forest Background. 08-15-2023 11:57 PM : Received a Shop Reader for owning a merchant perk. 08-1-2023 11:57 PM : Your dog [M/C/G] Blue and its companion Baby Griffin brought you a(n) Holiday Bird. 08-1-2023 11:57 PM : Received a Shop Reader for owning a merchant perk. |