>Hello! If you are experiencing a problem with your account or a problem with the site, please go to the (Issue Hub) and submit an issue to Bugs so we can help you there. If you are having issue with a staff member, please go to the (Issue Hub) and submit an issue to the Admins-Report a Staff Player so we can help you. Thank you!
Wishlist

Rainbow Cupcake Platter
you own: 0.

Nicodemus and Shawn
you own: 0.

Gray-dun Donkey
you own: 0.
Welcome to 🐌Bobbie🐌 (#29063)'s profile.


(artist)
currently: Working on getting more CAs
Last Seen: 1:30 PM on 12-9-2023, played for 3885 days
Offline
>
Send a message
>View This Player's Recent Posts
>View This Player's Auctions
>View This Player's User Shop
>IM this player
>View This Player's Recent Posts
>View This Player's Auctions
>View This Player's User Shop
>IM this player



Side account:
Profile Scribbles! [ x view all ]
Please DO NOT Scribble me. Message only!
Your layout -Do not delete-
Agility Trials Hosted By This Handler
no trials here yet!
What am I doing?
Studding is now Closed! This is temporary while I make some changes.
love this one
Joined Ala March 25th 2013
Looking for Digital Art of these breeds:
great pyrenees
English Cocker Spaniel
Otterhound
Wire Haired Fox Terrier
chinese chongqing
Mudhol Hound
Italian spinone
Dogo Argentino
bully kutta
Korean Mastiff
Shiloh Shepherd
Bergamasco
Thai Ridgeback
Non- dog Art I would like
Mule
Mammoth Donkey
Pygmy Goat
Meishan Pig
Miniature Horse
Highland Bull
Brahman Bull
Frizzle Chicken
Flemish Giant Bunny
Snails
Giraffe
Flying Squirrel
Hedgehog
Red Tegu
Blue Tongue Skink
Strawberry Land Hermit Crab
Orangutan
Syrian Hamster
Ranchu
Koi Betta
Babydoll Southdown Sheep
Angora Rabbit
My new character Briar. Drawn by the amazing K (#18315)!

This is my character Denala.


Here
Customs






Preview | Name | Breed | Age | Gender |
Bonk, Donk and Konk the Bully Cereberus (#427968) | Siberian Husky | 0.63 months | male | |
Capped Cata Male (#433827) ![]() |
Catahoula Cur | 5.16 months | male | |
Capped Cata Male (#433826) ![]() |
Catahoula Cur | 5.16 months | male | |
Capped Female Cata 530 Drive (#433839) ![]() |
Catahoula Cur | 5.13 months | female | |
Capped Female Cata 530 Drive (#433840) ![]() |
Catahoula Cur | 5.13 months | female | |
Capped Male Drive 530 (#433838) ![]() |
Catahoula Cur | 5.13 months | male | |
🐩🧬 Custom Pit [M] (#101606) | American Pit Bull Terrier | 998.39 months | female | |
Glitch Aussie Female (#434036) | Australian Shepherd | 69.23 months | female | |
Glitch Aussie Female 2 (#434037) | Australian Shepherd | 69.23 months | female | |
Glitch Aussie Female 3 (#434038) | Australian Shepherd | 69.20 months | female | |
Glitch Aussie Female 4 (#434039) | Australian Shepherd | 69.20 months | female | |
Glitch Aussie Female 5 (#434040) | Australian Shepherd | 69.20 months | female | |
Glitch Aussie Female 6 (#434041) | Australian Shepherd | 69.20 months | female | |
Glitch Aussie Female 7 (#434042) | Australian Shepherd | 69.23 months | female | |
Glitch Aussie Female 8 (#434043) | Australian Shepherd | 69.17 months | female | |
Glitch Aussie Female 9 (#434044) | Australian Shepherd | 69.17 months | female | |
Glitch Aussie Male (#434045) | Australian Shepherd | 69.20 months | male | |
Glitch Aussie Male 2 (#434046) | Australian Shepherd | 69.32 months | male | |
Glitch Aussie Male 3 (#434047) | Australian Shepherd | 69.17 months | male | |
Glitch Aussie Male 4 (#434048) | Australian Shepherd | 69.17 months | male | |
Glitch Aussie Male 5 (#434049) | Australian Shepherd | 69.20 months | male | |
Glitch Aussie Male 6 (#434050) | Australian Shepherd | 69.20 months | male | |
Glitch Aussie Male 7 (#434051) | Australian Shepherd | 69.17 months | male | |
Glitch Aussie Male 8 (#434052) | Australian Shepherd | 69.20 months | male | |
Glitch Aussie Male 9 (#434053) | Australian Shepherd | 69.14 months | male | |
Glitch Dane Female (#434305) | Great Dane | 5.10 months | female | |
Glitch Dane Female 10 (#434314) | Great Dane | 5.10 months | female | |
Glitch Dane Female 11 (#434315) | Great Dane | 5.10 months | female | |
Glitch Dane Female 12 (#434316) | Great Dane | 5.10 months | female | |
Glitch Dane Female 2 (#434306) | Great Dane | 5.10 months | female | |
Glitch Dane Female 3 (#434307) | Great Dane | 5.10 months | female | |
Glitch Dane Female 4 (#434308) | Great Dane | 5.10 months | female | |
Glitch Dane Female 5 (#434309) | Great Dane | 5.10 months | female | |
Glitch Dane Female 6 (#434310) | Great Dane | 5.10 months | female | |
Glitch Dane Female 7 (#434311) | Great Dane | 5.10 months | female | |
Glitch Dane Female 8 (#434312) | Great Dane | 5.10 months | female | |
Glitch Dane Female 9 (#434313) | Great Dane | 5.10 months | female | |
Glitch Dane Male (#434317) | Great Dane | 5.10 months | male | |
Glitch Dane Male 10 (#434326) | Great Dane | 5.10 months | male | |
Glitch Dane Male 11 (#434327) | Great Dane | 5.10 months | male | |
Glitch Dane Male 12 (#434328) | Great Dane | 5.10 months | male | |
Glitch Dane Male 2 (#434318) | Great Dane | 5.10 months | male | |
Glitch Dane Male 3 (#434319) | Great Dane | 5.10 months | male | |
Glitch Dane Male 4 (#434320) | Great Dane | 5.10 months | male | |
Glitch Dane Male 5 (#434321) | Great Dane | 5.10 months | male | |
Glitch Dane Male 6 (#434323) | Great Dane | 5.10 months | male | |
Glitch Dane Male 7 (#434322) | Great Dane | 5.10 months | male | |
Glitch Dane Male 8 (#434324) | Great Dane | 5.10 months | male | |
Glitch Dane Male 9 (#434325) | Great Dane | 5.10 months | male | |
Glitch JRT Female (#433753) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Female 10 (#433762) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Female 2 (#433754) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Female 3 (#433755) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Female 4 (#433756) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Female 5 (#433757) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Female 6 (#433758) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Female 7 (#433759) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Female 8 (#433760) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Female 9 (#433761) | Jack Russell Terrier | 136.19 months | female | |
Glitch JRT Male (#433763) | Jack Russell Terrier | 136.19 months | male | |
Glitch JRT Male 10 (#433772) | Jack Russell Terrier | 136.19 months | male | |
Glitch JRT Male 2 (#433764) | Jack Russell Terrier | 136.19 months | male | |
Glitch JRT Male 3 (#433765) | Jack Russell Terrier | 136.19 months | male | |
Glitch JRT Male 4 (#433766) | Jack Russell Terrier | 136.19 months | male | |
Glitch JRT Male 5 (#433767) | Jack Russell Terrier | 136.19 months | male | |
Glitch JRT Male 6 (#433768) | Jack Russell Terrier | 136.19 months | male | |
Glitch JRT Male 7 (#433769) | Jack Russell Terrier | 136.19 months | male | |
Glitch JRT Male 8 (#433770) | Jack Russell Terrier | 136.19 months | male | |
Glitch JRT Male 9 (#433771) | Jack Russell Terrier | 136.19 months | male | |
Glitch Pittie Female (#434118) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Female 10 (#434127) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Female 2 (#434119) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Female 3 (#434120) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Female 4 (#434121) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Female 5 (#434122) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Female 6 (#434123) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Female 7 (#434124) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Female 8 (#434125) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Female 9 (#434126) | American Pit Bull Terrier | 35.40 months | female | |
Glitch Pittie Male (#434128) | American Pit Bull Terrier | 35.40 months | male | |
Glitch Pittie Male 10 (#434137) | American Pit Bull Terrier | 35.40 months | male | |
Glitch Pittie Male 2 (#434129) | American Pit Bull Terrier | 35.40 months | male | |
Glitch Pittie Male 3 (#434130) | American Pit Bull Terrier | 35.40 months | male | |
Glitch Pittie Male 4 (#434131) | American Pit Bull Terrier | 35.40 months | male | |
Glitch Pittie Male 5 (#434132) | American Pit Bull Terrier | 35.40 months | male | |
Glitch Pittie Male 6 (#434133) | American Pit Bull Terrier | 35.40 months | male | |
Glitch Pittie Male 7 (#434134) | American Pit Bull Terrier | 35.40 months | male | |
Glitch Pittie Male 8 (#434135) | American Pit Bull Terrier | 35.40 months | male | |
Glitch Pittie Male 9 (#434136) | American Pit Bull Terrier | 35.40 months | male | |
My First Capped Cata (#433836) | Catahoula Cur | 5.13 months | female | |
Z. Denala the Street Queen (#291416) | Siberian Husky | 27.27 months | female |
kennels
Frozen Immortals:
CA Dogs Kennel:
Custom Siberian Husky:
Custom Shiba Inu:
Custom Shetland Sheepdog:
Custom Corgi:
Custom Papillon:
Custom Jack Russell:
Custom German Shepherd:
Custom Catahoula Cur:
Custom Border Collie:
Custom Australian Shepherd:
Custom Danes:
Custom Zois:
Pink Customs:
Customs Pitties:
Upgrade Ends: 2024-04-30 |
|
|