Wishlist

Silk Bow
you own: 0.
Welcome to Lupine Ghost (#8317)'s profile.
currently: Blah.
Last Seen: 10:10 AM on 02-28-2023, played for 1534 days
Offline
>
Send a message
>View This Player's Recent Posts
>View This Player's Auctions
>View This Player's User Shop
>IM this player
>View This Player's Recent Posts
>View This Player's Auctions
>View This Player's User Shop
>IM this player




Side account:
Profile Scribbles! [ x view all ]
Agility Trials Hosted By This Handler
no trials here yet!
What am I doing?
My Tags
Here is my tags, that I've bought from various artists on Lioden, DA or Ala.









Preview | Name | Breed | Age | Gender |
Foundation Borzoi (#403165) | Borzoi | 3.00 months | male | |
Foundation Papillon (#428712) | Papillon | 8.16 months | male | |
Newborn Puppy (#426236) | Pembroke Welsh Corgi | 9.45 months | female | |
Newborn Puppy (#426234) | Pembroke Welsh Corgi | 9.45 months | female | |
Newborn Puppy (#426237) | Pembroke Welsh Corgi | 9.45 months | male | |
Newborn Puppy (#426235) | Pembroke Welsh Corgi | 9.45 months | female | |
Glitched Puppy (#421960) | Siberian Husky | 17.37 months | male | |
Foundation Great Dane (#422421) | Great Dane | 19.83 months | male | |
Newborn Puppy (#422329) | Catahoula Cur | 20.19 months | male | |
Newborn Puppy (#422330) | Catahoula Cur | 20.19 months | male | |
Newborn Puppy (#422327) | Catahoula Cur | 20.19 months | female | |
Newborn Puppy (#422328) | Catahoula Cur | 20.19 months | male | |
Newborn Puppy (#422315) | Catahoula Cur | 20.22 months | female | |
Newborn Puppy (#422312) | Catahoula Cur | 20.22 months | female | |
Newborn Puppy (#422317) | Catahoula Cur | 20.22 months | female | |
Newborn Puppy (#422316) | Catahoula Cur | 20.22 months | male | |
Newborn Puppy (#422314) | Catahoula Cur | 20.22 months | female | |
Newborn Puppy (#422313) | Catahoula Cur | 20.22 months | female | |
Newborn Puppy (#422311) | Catahoula Cur | 20.22 months | female | |
Keep (#422319) | Catahoula Cur | 20.22 months | female | |
Newborn Puppy (#422310) | Catahoula Cur | 20.22 months | male | |
Newborn Puppy (#422321) | Catahoula Cur | 20.22 months | female | |
Gray lineless glitch TP: 201.05 (#421920) | Siberian Husky | 26.10 months | female | |
Newborn Puppy (#422046) | American Pit Bull Terrier | 27.27 months | female | |
Newborn Puppy (#422024) | Catahoula Cur | 27.66 months | male | |
Newborn Puppy (#422008) | German Shepherd | 27.72 months | female | |
Newborn Puppy (#422021) | Border Collie | 27.72 months | female | |
Newborn Puppy (#422012) | Jack Russell Terrier | 27.72 months | female | |
ā¦Velvet Night (#421841) | Shiba Inu | 34.38 months | male | |
OSTARA 2k18 [ $ala$ | m ] (#368421) | Border Collie | 75.87 months | male | |
OSTARA 2k18 [ bones | m ] (#368479) | Pembroke Welsh Corgi | 78.13 months | male | |
OSTARA 2k18 [ bones | f ] (#368416) ![]() |
Australian Shepherd | 78.16 months | female | |
OSTARA 2k18 [ $ala$ | f ] (#368482) ![]() |
Pembroke Welsh Corgi | 78.16 months | female | |
Lupine Ghost (#8317) (#364510) | Pembroke Welsh Corgi | 98.77 months | female | |
Custom (#351930) | Catahoula Cur | 168.57 months | male | |
Skye (#351509) | Australian Shepherd | 172.17 months | female | |
Lady Gaga Maxed (#259467) | German Shepherd | 262.67 months | female |
kennels
Upgrade Ends: forever upgraded |
|
|
03-20-2023 11:57 PM : Earned 2 training sessions with the help of your underwater companion! 03-19-2023 11:57 PM : Earned 2 training sessions with the help of your underwater companion! 03-18-2023 11:58 PM : Earned 2 training sessions with the help of your underwater companion! 03-17-2023 11:57 PM : Earned 2 training sessions with the help of your underwater companion! 03-16-2023 11:59 PM : Earned 2 training sessions with the help of your underwater companion! 03-15-2023 11:58 PM : Earned 2 training sessions with the help of your underwater companion! 03-14-2023 11:57 PM : Earned 2 training sessions with the help of your underwater companion! 03-14-2023 11:57 PM : Received a Shop Reader for owning a merchant perk. 03-13-2023 11:57 PM : Earned 2 training sessions with the help of your underwater companion! 03-12-2023 11:57 PM : Earned 2 training sessions with the help of your underwater companion! 03-11-2023 11:58 PM : Earned 2 training sessions with the help of your underwater companion! 03-10-2023 11:57 PM : Earned 2 training sessions with the help of your underwater companion! 03-9-2023 11:59 PM : Earned 2 training sessions with the help of your underwater companion! 03-8-2023 11:58 PM : Earned 2 training sessions with the help of your underwater companion! |