





Name | Breed | Age | Owner |
Newborn Puppy (#352606) | Pembroke Welsh Corgi | 0.03 months | n/a |
884.62 // Neutered (#342392) | German Shepherd | 235.56 months | Elle |
Newborn Puppy (#362431) | Border Collie | 0.39 months | n/a |
Camaro '64 {Cas} ♂♥ (#238201) | German Shepherd | 48.06 months | n/a |
Briana Song {Lily} ♀♥ (#284857) | German Shepherd | 52.23 months | n/a |
Poppy (Keeper) (#285441) | Great Dane | 245.08 months | Jazz Blues |
Can't Even {Cara} ♀♥ (#286536) | American Pit Bull Terrier | 14.43 months | n/a |
Maxed ♂ Cata (#286850) | Catahoula Cur | 61.89 months | n/a |
Egg Hunter {Elisa} ♀ (#286848) | Catahoula Cur | 9.48 months | n/a |
Newborn Puppy (#287189) | Catahoula Cur | 0.03 months | n/a |
Iridescent Wonderland (#287292) | German Shepherd | 66.36 months | n/a |
Rebellion Descending {Sierra} ♀ (#287291) | German Shepherd | 30.42 months | n/a |
{Ixxi} x {Lily} ♀ (#287290) | German Shepherd | 1.08 months | n/a |
Sorren (#287747) | German Shepherd | 20.28 months | Troye |
New Age {Allen} ♂ (#287748) | German Shepherd | 14.16 months | n/a |
{Cas} x {Capped} (#287875) | German Shepherd | 0.57 months | n/a |
Lierra (#288061) | Shiba Inu | 1.29 months | n/a |
Newborn Puppy (#288062) | Shiba Inu | 0.51 months | n/a |
Poreena (#288060) | Shiba Inu | 1.29 months | n/a |
Frozen Ghost {Snow} ♀♥ (#288115) | Siberian Husky | 24.18 months | n/a |
Blueberry Splatter {Pie} ♀♥ (#288227) | Siberian Husky | 9.60 months | n/a |
Newborn Puppy (#288228) | Siberian Husky | 0.03 months | n/a |
Ash Galaxy {Ash} ♂♥ (#288396) | Great Dane | 25.80 months | n/a |
{Cas} x {Lily} ♂ (#288587) | German Shepherd | 0.75 months | n/a |
{Cas} x {Lily} ♀ (#288588) | German Shepherd | 0.75 months | n/a |
{Cas} x {Lily} ♀ (#288585) | German Shepherd | 1.20 months | n/a |
{Cas} x {Lily} ♂ (#288586) | German Shepherd | 0.75 months | n/a |
{Memphis} x {Dede} ♀ (BT) (#288702) | Papillon | 1.35 months | n/a |
Fernande (#288703) | Papillon | 122.67 months | Donatello |
{Memphis} x {Dede} ♀ (BT) (#288704) | Papillon | 2.04 months | Inutaka |
Alec Maxed (#288705) | Papillon | 46.91 months | trueblu |
{Waves} x {Sunset} ♀ (#289498) | Siberian Husky | 1.02 months | n/a |
Newborn Puppy (#288922) | German Shepherd | 0.36 months | n/a |
Newborn Puppy (#289201) | German Shepherd | 0.36 months | n/a |
{Cas} x {Spirit} ♀ (#289203) | German Shepherd | 1.68 months | n/a |
{Cas} x {Spirit} ♀ (#289202) | German Shepherd | 1.68 months | n/a |
{Valen} x {Echo} ♀ (#289434) | Catahoula Cur | 2.61 months | n/a |
{Cas} x {Sally} ♀ (#289200) | German Shepherd | 1.68 months | n/a |
{Cas} x {Spirit} ♀ (#289199) | German Shepherd | 1.68 months | n/a |
Newborn Puppy (#289198) | German Shepherd | 0.36 months | n/a |
Favorite ♀ (#289437) | Catahoula Cur | 2.61 months | n/a |
Ocean Depths {Coral} ♀♥ (#289475) | German Shepherd | 2.01 months | n/a |
{Valen} x {Echo} ♀ (#289436) | Catahoula Cur | 2.61 months | n/a |
Newborn Puppy (#289435) | Catahoula Cur | 0.03 months | n/a |
{Waves} x {Sunset} ♀ (#289497) | Siberian Husky | 1.02 months | n/a |
Neon Skies {Parti} ♀♥ (#289499) | Siberian Husky | 9.75 months | n/a |
purple haze (#289566) | Great Dane | 93.17 months | texasbabe45 |
Newborn Puppy (#289664) | Siberian Husky | 4.20 months | n/a |
Newborn Puppy (#289661) | Siberian Husky | 0.39 months | n/a |
{Twist} x {Lily} ♀ (#289853) | German Shepherd | 2.82 months | n/a |
{Twist} x {Lily} ♀ (#289851) | German Shepherd | 0.45 months | n/a |
Maxed ♀ GSD (#290707) | German Shepherd | 29.70 months | n/a |
Misty Skies {Fog} ♀♥ (#290155) | Siberian Husky | 2.25 months | n/a |
Muddy Skies {Rolly} ♂♥ (#290158) | Siberian Husky | 2.25 months | n/a |
Newborn Puppy (#290154) | Siberian Husky | 0.09 months | n/a |
Newborn Puppy (#290705) | German Shepherd | 1.86 months | n/a |
Sadie (maxed) (#290704) | German Shepherd | 87.54 months | Limaly |
Newborn Puppy (#290703) | German Shepherd | 0.03 months | n/a |
Newborn Puppy (#290831) | German Shepherd | 0.75 months | n/a |
Lazy Camper {Lizzie} ♀♥ (#290828) | German Shepherd | 24.15 months | n/a |
Newborn Puppy (#290829) | German Shepherd | 0.75 months | n/a |
Newborn Puppy (#291135) | Siberian Husky | 0.54 months | n/a |
Newborn Puppy (#292033) | German Shepherd | 0.03 months | n/a |
Newborn Puppy (#291937) | Great Dane | 0.03 months | n/a |
Rose's Philomena (#292152) | Papillon | 74.16 months | Selene (Compulsive Hoarder!) |
TP: 2552.89 ♀ (#291768) | Great Dane | 6.45 months | n/a |
TP: 2552.75 ♀ (#291766) | Great Dane | 6.45 months | n/a |
Blue GD ♂ (#291936) | Great Dane | 2.13 months | n/a |
TP: 30.47 Cream GSD ♀ (#292104) | German Shepherd | 0.03 months | n/a |
Orange GSD ♀ (#292036) | German Shepherd | 3.96 months | n/a |
Newborn Puppy (#291935) | Great Dane | 0.03 months | n/a |
TP 269.91 (#292035) | German Shepherd | 43.65 months | n/a |
Newborn Puppy (#292034) | German Shepherd | 0.03 months | n/a |
Newborn Puppy (#292216) | German Shepherd | 0.03 months | n/a |
TP: 33.15 White GSD ♂ (#292103) | German Shepherd | 0.03 months | n/a |
Newborn Puppy (#292399) | German Shepherd | 0.03 months | n/a |
TP: 567.76 ♀ Pap (#292151) | Papillon | 2.22 months | n/a |
Newborn Puppy (#292215) | German Shepherd | 0.45 months | n/a |
Hope (#292149) | Papillon | 73.46 months | n/a |
TP: 501.41 ♀ Shiba (#292245) | Shiba Inu | 1.20 months | n/a |
Needs Name ♀♥ (#292402) | German Shepherd | 9.18 months | n/a |
TP: 579.47 ♂ Cata (#292663) | Catahoula Cur | 4.35 months | n/a |
TP: 579.47 ♀ Cata (#292666) | Catahoula Cur | 4.35 months | n/a |
TP: 2514.79 GD ♀ (#292779) | Great Dane | 12.21 months | AirrisKakoako |
[ Salvadore (#292780) | Great Dane | 9.18 months | Vagabond |
[ Collosus (#292778) | Great Dane | 9.18 months | Vagabond |
298295 Blue GD 6 (#298295) | Great Dane | 192.48 months | n/a |
Phoenix (#301577) | German Shepherd | 247.57 months | roxyrose2 |
❤🚹 Barthello (#303673) | German Shepherd | 129.63 months | Ausrain |
Typhoon's Misery (#307971) | Shetland Sheepdog | 133.32 months | Colleenbrd |
Selling (#309004) | Siberian Husky | 90.54 months | n/a |
❤🚹 Dikelo (#310544) | Siberian Husky | 44.91 months | n/a |
🚹 GSD Keep (#310404) | German Shepherd | 14.63 months | n/a |
🚺 Maybe Keep (#311607) | Pembroke Welsh Corgi | 3.15 months | n/a |
Newborn Puppy (#312081) | Siberian Husky | 0.09 months | n/a |
Newborn Puppy (#311745) | German Shepherd | 0.90 months | n/a |
Newborn Puppy (#311746) | German Shepherd | 0.90 months | n/a |
🚺 Keeper (#311608) | Pembroke Welsh Corgi | 12.15 months | n/a |
🚺 PWC (#311609) | Pembroke Welsh Corgi | 3.15 months | n/a |
🚹 Sheltie (#311697) | Shetland Sheepdog | 1.56 months | n/a |
🚺 Sheltie (#311699) | Shetland Sheepdog | 1.56 months | n/a |
🚹 Sheltie [Keep] (#311696) | Shetland Sheepdog | 15.65 months | n/a |
Newborn Puppy (#311845) | Shetland Sheepdog | 0.03 months | n/a |
Newborn Puppy (#311698) | Shetland Sheepdog | 0.21 months | n/a |
🚺 Dubai Nights (#311846) | Shetland Sheepdog | 8.55 months | n/a |
❤🚺 Autumn (#312080) | Siberian Husky | 19.68 months | CountryGal022 |
Newborn Puppy (#312100) | Siberian Husky | 0.03 months | n/a |
Buck [M][N] (#312078) | Siberian Husky | 30.81 months | tanniskah2 |
🚹 Husky (#312079) | Siberian Husky | 0.09 months | n/a |
Newborn Puppy (#312077) | Siberian Husky | 0.06 months | n/a |
Newborn Puppy (#312099) | Siberian Husky | 0.03 months | n/a |
🚹 Dane (#312169) | Great Dane | 4.02 months | n/a |
🚺 Dane (#312168) | Great Dane | 2.25 months | n/a |
🚺 Dane (#312450) | Great Dane | 4.83 months | n/a |
Newborn Puppy (#312449) | Great Dane | 0.12 months | n/a |
🚺 Corgi (#312469) | Pembroke Welsh Corgi | 12.24 months | n/a |
🚺 Corgi (#312470) | Pembroke Welsh Corgi | 2.13 months | n/a |
🚺 Maybe Keep (#312589) | Shetland Sheepdog | 25.86 months | n/a |
🚺 Maybe Keep (#312590) | Shetland Sheepdog | 1.68 months | n/a |
Newborn Puppy (#312637) | German Shepherd | 0.39 months | n/a |
maxed 106.80 (#312635) | German Shepherd | 190.02 months | n/a |
Newborn Puppy (#312636) | German Shepherd | 0.39 months | n/a |
🚹Dane [TP: 2969] (#312813) | Great Dane | 3.57 months | n/a |
🚺 Dane [Keep] (#312809) | Great Dane | 13.60 months | n/a |
🚺 Sheltie [TP: 547] (#312808) | Shetland Sheepdog | 3.57 months | n/a |
🚺 Sheltie [TP: 554] (#312812) | Shetland Sheepdog | 3.57 months | n/a |
🚹 Dane [TP: 2958] (#312810) | Great Dane | 3.57 months | n/a |
Newborn Puppy (#313141) | Siberian Husky | 0.18 months | n/a |
Newborn Puppy (#313140) | Great Dane | 0.18 months | n/a |
🚺 Husky [Sell?] (#313138) | Siberian Husky | 7.32 months | n/a |
🚹 Dane [Sell] (#313137) | Great Dane | 7.32 months | n/a |
🚺 Husky [Sell?] (#313136) | Siberian Husky | 7.32 months | n/a |
Mississippi Mudslide (#313752) | Shetland Sheepdog | 7.38 months | sonnybutt |
🚹 Sheltie (#313751) | Shetland Sheepdog | 1.05 months | n/a |
Tobias (505.70) (#313827) | Pembroke Welsh Corgi | 68.73 months | n/a |
Newborn Puppy (#313829) | Pembroke Welsh Corgi | 0.36 months | n/a |
Newborn Puppy (#313830) | Pembroke Welsh Corgi | 0.36 months | n/a |
Newborn Puppy (#313828) | Pembroke Welsh Corgi | 0.36 months | n/a |
Newborn Puppy (#314260) | Pembroke Welsh Corgi | 0.36 months | n/a |
TBD/2961.88[S](Maxed) (#314261) | Great Dane | 195.54 months | Saddlebreed |
Jessabelle (#314259) | Pembroke Welsh Corgi | 27.54 months | n/a |
Madison (Basic trained) (#314255) | Great Dane | 29.10 months | Cleverdog |
♀ Corgi (#314254) | Pembroke Welsh Corgi | 3.81 months | DinnerDunce |
Newborn Puppy (#314381) | Shetland Sheepdog | 0.09 months | n/a |
Newborn Puppy (#314379) | Shetland Sheepdog | 0.09 months | n/a |
🚺 Gorgeous Sheltie (#314380) | Shetland Sheepdog | 4.05 months | n/a |
[GSD] Chaos [M] (#314417) | German Shepherd | 31.05 months | tanniskah2 |
🚺 GSD (#314534) | German Shepherd | 8.43 months | n/a |
Newborn Puppy (#314589) | German Shepherd | 0.39 months | n/a |
🚺 GSD (#314586) | German Shepherd | 2.61 months | n/a |
Newborn Puppy (#314588) | German Shepherd | 0.42 months | n/a |
Newborn Puppy (#314878) | Shetland Sheepdog | 0.12 months | n/a |
Newborn Puppy (#315273) | Great Dane | 0.06 months | n/a |
Newborn Puppy (#315272) | Pembroke Welsh Corgi | 6.60 months | n/a |
🚺 Blue GD (#315222) | Great Dane | 7.08 months | n/a |
🚺 Green GD (#315220) | Great Dane | 7.08 months | n/a |
Dallas Rooster (#315274) | Great Dane | 10.47 months | SongOfBatts |
Newborn Puppy (#315271) | Pembroke Welsh Corgi | 6.60 months | n/a |
Newborn Puppy (#315275) | Great Dane | 0.06 months | n/a |
🚺 GSD (#315639) | German Shepherd | 4.05 months | n/a |
🚺 GSD (#315638) | German Shepherd | 4.02 months | n/a |
Newborn Puppy (#315914) | Shetland Sheepdog | 0.03 months | n/a |
Newborn Puppy (#315915) | Shetland Sheepdog | 0.03 months | n/a |
Ava~ (#316216) | Pembroke Welsh Corgi | 253.86 months | K [ShiverCritter] |
316571 Blue GD 2 (#316571) | Great Dane | 8.76 months | n/a |
316569 Blue GD 1 (#316569) | Great Dane | 8.76 months | n/a |
Shadows all around ♂ (#331914) | Great Dane | 95.67 months | Brittanylaverne |
$ Maxed Borzoi ♀ (#334854) | Borzoi | 148.64 months | Lupine Ghost |
[M]Mönaa (#335899) | Pembroke Welsh Corgi | 116.59 months | n/a |
(152) Chief Toruko~ (#335898) | Pembroke Welsh Corgi | 207.99 months | K [ShiverCritter] |
❤🚹 Talabus {5th Gen} (#337138) | Borzoi | 38.37 months | n/a |
Keeper BT ♂ (#337606) | Pembroke Welsh Corgi | 17.19 months | n/a |
$ Maxed Borzoi ♂ (#337644) | Borzoi | 204.47 months | Lupine Ghost |
$ Maxed Borzoi ♀ (#337646) | Borzoi | 231.78 months | Lupine Ghost |
❤🚺 Winter's Ice {5th Gen} (#338587) | Borzoi | 53.46 months | Wolfie |
❤🚹 Handsome Man {3rd Gen} (#339336) | Pembroke Welsh Corgi | 306.55 months | Jazz Blues |
$ Maxed GD ♀ (#339796) | Great Dane | 72.75 months | Brittanylaverne |
❤🚹 Why Me {Inbred} (#341244) | German Shepherd | 41.13 months | n/a |
Newborn Puppy (#341611) | Shetland Sheepdog | 0.36 months | n/a |
Newborn Puppy (#341610) | Shetland Sheepdog | 1.02 months | Hippo23456 |
Pem (#341966) | Pembroke Welsh Corgi | 70.32 months | n/a |
Calypsia x Typhoon 2 F (#341967) | Pembroke Welsh Corgi | 0.18 months | n/a |
Calypsia x Typhoon 3 M (#341968) | Pembroke Welsh Corgi | 0.18 months | n/a |
Winnie (#342190) | Pembroke Welsh Corgi | 16.86 months | n/a |
✓Brooke (#342189) | Pembroke Welsh Corgi | 12.57 months | america. |
Winnie (#342188) | Pembroke Welsh Corgi | 67.23 months | n/a |
♀ Varya x Tanook 2 VC/BT (#342431) | Great Dane | 1.20 months | n/a |
Newborn Puppy (#342390) | German Shepherd | 0.03 months | n/a |
BT Monalisa x Toruko 1 ♂ (#342323) | Pembroke Welsh Corgi | 1.08 months | n/a |
Newborn Puppy (#342324) | Pembroke Welsh Corgi | 0.03 months | n/a |
{TGDR} Zara (#342325) | Pembroke Welsh Corgi | 123.84 months | WolvesOfDesire |
Newborn Puppy (#342391) | German Shepherd | 0.03 months | n/a |
Newborn Puppy (#342569) | German Shepherd | 0.18 months | n/a |
♀ Varya x Tanook 1 VC/BT (#342429) | Great Dane | 1.20 months | n/a |
Newborn Puppy (#342389) | German Shepherd | 0.03 months | n/a |
Newborn Puppy (#342568) | German Shepherd | 2.55 months | n/a |
Newborn Puppy (#342571) | German Shepherd | 2.55 months | n/a |
Dark Boy BT/VC (#342805) | Shetland Sheepdog | 1.41 months | n/a |
❤🚺 Lavender Dream {2nd Gen} (#343045) | Shiba Inu | 33.30 months | Wolfie |
Dark Girl BT/VC (#342806) | Shetland Sheepdog | 1.41 months | n/a |
Handsome Natural Boy (#342804) | Shetland Sheepdog | 1.41 months | n/a |
♀ BT VC $2k (#343112) | Pembroke Welsh Corgi | 1.53 months | ForrellCharm |
Newborn Puppy (#343111) | Pembroke Welsh Corgi | 0.03 months | n/a |
Newborn Puppy (#343113) | Pembroke Welsh Corgi | 0.03 months | n/a |
♂ BT VC $2k (#343114) | Pembroke Welsh Corgi | 2.13 months | n/a |
{TGDR} Chad (#343167) | Pembroke Welsh Corgi | 115.08 months | WolvesOfDesire |
Newborn Puppy (#343170) | Pembroke Welsh Corgi | 0.15 months | n/a |
♀ BT VC $2k (#343169) | Pembroke Welsh Corgi | 0.15 months | n/a |
Newborn Puppy (#343168) | Pembroke Welsh Corgi | 0.15 months | n/a |
Newborn Puppy (#343220) | Borzoi | 0.33 months | n/a |
Newborn Puppy (#343219) | Borzoi | 0.33 months | n/a |
Newborn Puppy (#343218) | Borzoi | 0.33 months | n/a |
Newborn Puppy (#343217) | Borzoi | 0.33 months | n/a |
Stormy Weather (#343368) | American Pit Bull Terrier | 81.78 months | n/a |
❤🚹 Excalibur {2nd Gen} (#343740) | German Shepherd | 274.77 months | Jazz Blues |
Opéra (#343851) | German Shepherd | 20.28 months | Gravery |
Handsome Male GSD (#343849) | German Shepherd | 7.20 months | PEEPZLE246 |
Newborn Puppy (#343881) | Great Dane | 0.45 months | n/a |
Ice x Snowball F 1 (#344514) | Borzoi | 0.66 months | n/a |
Cool Male GSD (#344518) | German Shepherd | 0.66 months | n/a |
B x B 1 M (#345838) | Shetland Sheepdog | 1.11 months | n/a |
B x B 2 M (#345839) | Shetland Sheepdog | 1.11 months | n/a |
❤🚹 Peanut Brittle {6th Gen} (#355115) | Pembroke Welsh Corgi | 94.16 months | Cas 🌞 |
♀ 1 PH x C {3rd Gen} (#352956) | Pembroke Welsh Corgi | 0.03 months | n/a |
Newborn Puppy (#350709) | Pembroke Welsh Corgi | 0.36 months | n/a |
Zing❤🚺 Evermore Frostbite {3rd Gen} (#350710) | Pembroke Welsh Corgi | 93.00 months | Trish |
Winchester(Unmaxed) (#350708) | Pembroke Welsh Corgi | 67.59 months | WolfeyXxX |
Newborn Puppy (#352192) | American Pit Bull Terrier | 0.03 months | n/a |
❤🚺 Can't See Me {Inbred} (#351384) | Siberian Husky | 3.03 months | n/a |
Foundation Border Collie (#351549) | Border Collie | 5.10 months | n/a |
❤🚹 Cloud's Speak {3rd Gen} (#351556) | Pembroke Welsh Corgi | 51.24 months | thenightturtle |
♀ 1 W x H {4th Gen} (#351554) | Pembroke Welsh Corgi | 2.04 months | n/a |
♂ 2 W x H {4th Gen} (#351553) | Pembroke Welsh Corgi | 2.04 months | n/a |
Newborn Puppy (#351555) | Pembroke Welsh Corgi | 0.03 months | n/a |
Erik's Solo (#351606) | Borzoi | 5.52 months | Wayward Ship |
♂BT 2 W x S {2nd Gen} (#351608) | Borzoi | 69.87 months | Lupine Ghost |
♀BT 3 W x S {2nd Gen} (#351609) | Borzoi | 2.04 months | n/a |
♀BT 1 V x T {4th Gen} (#351615) | Great Dane | 2.07 months | n/a |
♀BT 2 V x T {4th Gen} (#351616) | Great Dane | 2.01 months | n/a |
♂BT 3 V x T {4th Gen} (#351614) | Great Dane | 1.23 months | n/a |
♀ 4 V x T {4th Gen} (#351617) | Great Dane | 0.03 months | n/a |
♀BT 4 W x S {2nd Gen} (#351607) | Borzoi | 2.07 months | n/a |
♀BT 1 B x B {6th Gen} (#351799) | Shetland Sheepdog | 4.20 months | n/a |
Newborn Puppy (#351899) | Shetland Sheepdog | 0.30 months | n/a |
Newborn Puppy (#351900) | Shetland Sheepdog | 0.30 months | n/a |
Rain (#351798) | Shetland Sheepdog | 9.41 months | Wolflover8144 |
♀ 3 B x B {6th Gen} (#351796) | Shetland Sheepdog | 0.33 months | n/a |
♀BT 1 M x S {4th Gen} (#351788) | Borzoi | 0.75 months | n/a |
♂BT 4 B x B {6th Gen} (#351797) | Shetland Sheepdog | 4.20 months | n/a |
Newborn Puppy (#351901) | Shetland Sheepdog | 0.30 months | n/a |
Newborn Puppy (#351902) | Shetland Sheepdog | 0.33 months | n/a |
♀BT 1 SW x B {5th Gen} (#352191) | American Pit Bull Terrier | 2.52 months | n/a |
❤🚺 Snowy Seas {3rd Gen} (#351968) | Pembroke Welsh Corgi | 230.64 months | Jazz Blues |
Ashton (#351969) | Pembroke Welsh Corgi | 24.63 months | raccoonlover24 |
♀ 1 EF x CS {4th Gen} (#353434) | Pembroke Welsh Corgi | 8.40 months | RavenCa |
Newborn Puppy (#352375) | Shetland Sheepdog | 0.03 months | n/a |
Newborn Puppy (#352376) | Shetland Sheepdog | 0.03 months | n/a |
Whiskey (#352401) | Pembroke Welsh Corgi | 25.11 months | Narret |
♀BT 2 D x C {3rd Gen} (#352402) | Pembroke Welsh Corgi | 7.65 months | n/a |
♂ BT 3 D x C {3rd Gen} (#352404) | Pembroke Welsh Corgi | 7.65 months | n/a |
Cupcake (#352403) | Pembroke Welsh Corgi | 11.19 months | TheRoamingSpirit |
Newborn Puppy (#352607) | Pembroke Welsh Corgi | 0.03 months | n/a |
♀BT 1 C x T {3rd Gen} (#352619) | Shetland Sheepdog | 4.41 months | n/a |
Newborn Puppy (#352736) | Pembroke Welsh Corgi | 0.06 months | n/a |
Newborn Puppy (#352608) | Pembroke Welsh Corgi | 0.03 months | n/a |
Scarlett O' Hara MAXED (#352618) | Shetland Sheepdog | 163.71 months | mama of 4 little Santa's Elves |
🚺BT Sheltie {3rd Gen} (#352621) | Shetland Sheepdog | 9.63 months | n/a |
Newborn Puppy (#352739) | Pembroke Welsh Corgi | 0.06 months | n/a |
♂BT 1 C x C {3rd Gen} (#352737) | Pembroke Welsh Corgi | 6.75 months | Karou_Hikaru |
Scythe (#352738) | Pembroke Welsh Corgi | 16.83 months | n/a |
🚺BT 3 Keep {3rd Gen} (#352957) | Pembroke Welsh Corgi | 5.16 months | n/a |
Maxed // Pairable // #352954 (#352954) ![]() |
Pembroke Welsh Corgi | 242.40 months | Elle |
♂ 4 PH x C {3rd Gen} (#352955) | Pembroke Welsh Corgi | 0.03 months | n/a |
🚹BT 1 Keep {3rd Gen} (#353034) | Pembroke Welsh Corgi | 4.68 months | n/a |
Newborn Puppy (#353033) | Pembroke Welsh Corgi | 0.03 months | n/a |
Tif (#353032) | Pembroke Welsh Corgi | 35.31 months | hainu |
Newborn Puppy (#353176) | Pembroke Welsh Corgi | 0.03 months | n/a |
Newborn Puppy (#353035) | Pembroke Welsh Corgi | 0.03 months | n/a |
❤🚺 Hawk Song {1st Gen} (#353048) | Pembroke Welsh Corgi | 43.95 months | TimeStandStill |
🚺BT 1 W x H {4th Gen} (#353177) | Pembroke Welsh Corgi | 2.58 months | n/a |
🚺BT 2 W x H {4th Gen} (#353178) | Pembroke Welsh Corgi | 2.58 months | n/a |
♀ 1 MW x DK {6th Gen} (#353429) | Australian Shepherd | 2.64 months | n/a |
♀ 2 EF x CS {4th Gen} (#353435) | Pembroke Welsh Corgi | 7.26 months | n/a |
♀ 3 EF x CS {4th Gen} (#353433) | Pembroke Welsh Corgi | 7.26 months | n/a |
Sell (#353432) | Pembroke Welsh Corgi | 15.78 months | n/a |
♀ 2 MW x DK {6th Gen} (#353430) | Australian Shepherd | 3.09 months | WanderingHowls |
Newborn Puppy (#353331) | Australian Shepherd | 0.03 months | n/a |
🚺BT 1 ST x DK {6th Gen} (#353333) | Australian Shepherd | 2.13 months | Loki_Laufeyson |
Newborn Puppy (#353334) | Australian Shepherd | 0.03 months | n/a |
🚺BT 1 DW x TD {6th Gen} (#353336) | Australian Shepherd | 2.13 months | Loki_Laufeyson |
Newborn Puppy (#353501) | Shetland Sheepdog | 0.45 months | n/a |
❤🚺 Blue Storm {Unknown} (#353552) | Border Collie | 23.55 months | kai.puppers |
Bear (#353610) | Pembroke Welsh Corgi | 26.76 months | Eura |
Newborn Puppy (#353611) | Pembroke Welsh Corgi | 0.36 months | n/a |
{M}Beauty (#353612) | Pembroke Welsh Corgi | 34.92 months | n/a |
♂ 1 HS x D {2nd Gen} (#353833) | Pembroke Welsh Corgi | 2.28 months | n/a |
♂ 2 HS x D {2nd Gen} (#353834) | Pembroke Welsh Corgi | 2.28 months | n/a |
♀ 3 HS x D {2nd Gen} (#353831) | Pembroke Welsh Corgi | 2.28 months | n/a |
♂ 4 HS x D {2nd Gen} (#353832) | Pembroke Welsh Corgi | 0.24 months | n/a |
♀ 1 MT x MA {3rd Gen} (#353842) | Pembroke Welsh Corgi | 2.07 months | n/a |
♀ 2 MT x MA {3rd Gen{ (#353843) | Pembroke Welsh Corgi | 0.06 months | n/a |
Newborn Puppy (#353904) | Pembroke Welsh Corgi | 0.33 months | n/a |
❤🚺 PB & J {3rd Gen} (#353905) | Pembroke Welsh Corgi | 36.33 months | Moon_star_pack |
Newborn Puppy (#353903) | Pembroke Welsh Corgi | 0.36 months | n/a |
Newborn Puppy (#354082) | Pembroke Welsh Corgi | 0.54 months | n/a |
Newborn Puppy (#354019) | Pembroke Welsh Corgi | 9.45 months | n/a |
🚺 Keep {Unknown} (#354043) | German Shepherd | 19.29 months | n/a |
Salty Stole the Look (#354080) | Pembroke Welsh Corgi | 52.26 months | ktkatrye |
Gatsby (#354081) | Pembroke Welsh Corgi | 6.81 months | Vertikal |
Salty Solar Array (#354079) | Pembroke Welsh Corgi | 51.63 months | ktkatrye |
Yara (#354220) | Pembroke Welsh Corgi | 61.92 months | Ligra |
SLW's Chain Reaction (#354219) | Pembroke Welsh Corgi | 23.19 months | DontAsk2683 |
Salty Lady Looker (#354218) | Pembroke Welsh Corgi | 50.25 months | ktkatrye |
❤🚹 Out of Style {3rd Gen} (#354239) | Pembroke Welsh Corgi | 27.51 months | n/a |
Newborn Puppy (#354298) | Pembroke Welsh Corgi | 0.18 months | n/a |
Newborn Puppy (#354297) | Pembroke Welsh Corgi | 0.09 months | n/a |
Jason Todd (#354359) | Shetland Sheepdog | 4.23 months | tinyrobins |
Corg (#354385) | Pembroke Welsh Corgi | 2.07 months | Vertikal |
Salty Im Spanish (#354360) | Shetland Sheepdog | 23.67 months | n/a |
Newborn Puppy (#354384) | Pembroke Welsh Corgi | 0.12 months | n/a |
Newborn Puppy (#354383) | Pembroke Welsh Corgi | 0.12 months | n/a |
Leena (#354382) | Pembroke Welsh Corgi | 11.16 months | ValidSSoul |
Newborn Puppy (#354381) | Pembroke Welsh Corgi | 0.12 months | n/a |
Newborn Puppy (#354380) | Pembroke Welsh Corgi | 0.12 months | n/a |
❤🚹 Worful (#354553) | Pembroke Welsh Corgi | 45.30 months | Trish |
Newborn Puppy (#355116) | Pembroke Welsh Corgi | 0.63 months | n/a |
Newborn Puppy (#354973) | Pembroke Welsh Corgi | 0.63 months | n/a |
Newborn Puppy (#354972) | Pembroke Welsh Corgi | 0.63 months | n/a |
Newborn Puppy (#354971) | Pembroke Welsh Corgi | 0.63 months | n/a |
Newborn Puppy (#355042) | Pembroke Welsh Corgi | 1.71 months | n/a |
Newborn Puppy (#355043) | Pembroke Welsh Corgi | 1.71 months | n/a |
Newborn Puppy (#355114) | Pembroke Welsh Corgi | 1.14 months | n/a |
Newborn Puppy (#355113) | Pembroke Welsh Corgi | 0.63 months | n/a |
Newborn Puppy (#355259) | Pembroke Welsh Corgi | 1.95 months | n/a |
Newborn Puppy (#355258) | Pembroke Welsh Corgi | 1.14 months | n/a |
Jazz (#355398) | Pembroke Welsh Corgi | 12.96 months | n/a |
Newborn Puppy (#355580) | Great Dane | 10.80 months | n/a |
Newborn Puppy (#355578) | Great Dane | 0.54 months | n/a |
❤🚺 Autumn Breeze {4th Gen} (#355934) | Pembroke Welsh Corgi | 176.37 months | Jazz Blues |
Newborn Puppy (#355933) | Pembroke Welsh Corgi | 7.89 months | n/a |
Newborn Puppy (#355902) | Shetland Sheepdog | 0.06 months | n/a |
Newborn Puppy (#355901) | Shetland Sheepdog | 0.06 months | n/a |
Newborn Puppy (#356089) | Pembroke Welsh Corgi | 6.06 months | n/a |
Newborn Puppy (#356088) | Pembroke Welsh Corgi | 0.18 months | n/a |
Newborn Puppy (#357571) | Pembroke Welsh Corgi | 0.54 months | n/a |
Newborn Puppy (#357572) | Pembroke Welsh Corgi | 0.54 months | n/a |
